 
                                
                            Totally torque
Exciting, dynamic looks give distinctive Yamaha look to your boat, an insider view of the industry leading concepts and technologies contained within.
Direct injection boosts performance and optimises fuel consumption. Integrated digital electronic steering delivers smooth, more precise handling on the wheel yet maintains the sense of connection with the water, it also links with Yamaha's Helm Master EX® for greater control. Reverse thrust enhances manoeuvrability in confined spaces.
| Enige type | 4-stroke, DOHC, V8 | 
| Displacement | 5.559 cc | 
| No. of cylinder/configuration | V8 | 
| Bore x stroke | 96,0 x 96,0 | 
| Prop shaft output at mid range | 400 HP @ 6.000 rpm | 
| Full throttle operating range | 5.000 - 6.000 rpm | 
| Lubrication system | Wet sump | 
| Fuel Induction System | Direct Injection | 
| Ignition / advance system | Electronic ignition (TCI) | 
| Starter system | Electronic ignition (TCI) | 
| Gear ratio | 25/14 1.79 | 
| Oil pan capacity | 7.8L | 
| Weight without propeller | 437 kg - 458 kg | 
 
                                                         
                                                        