 
                                
                            Extreme: always pushing the boundaries.
The muscular new shape and dynamic look of the XTO 425hp V8 immediately convey incredible designs and technologies that are new to the market, just waiting to be discovered and used.
The first 4-stroke with direct injection. The first to be equipped with integral electronic steering, similar to Yamaha's Helm Master® system. The first to achieve such a level of reverse thrust, torque, and speed. Revolutionary performance for larger boats and unforgettable memories. Surpass yourself. Discover the extreme.
| Enige type | 4-stroke | 
| Displacement | 5559 cc | 
| No. of cylinder/configuration | 60°-V8, 32-valve, DOHC with VCT | 
| Bore x stroke | 96,0 x 96,0 | 
| Prop shaft output at mid range | 316,9 kW / 5500 rpm | 
| Full throttle operating range | 5000 - 6000 rpm | 
| Lubrication system | Direct Fuel Injection | 
| Fuel Induction System | TCI | 
| Ignition / advance system | Electric | 
| Starter system | 1.79 (25:14) | 
| Transom height | X:640mm U:767mm E:894mm | 
| Oil pan capacity | 7,8 liter | 
| Weight without propeller | 442 kg – 463 kg | 
| Control | Drive By Wire (DBW) | 
| Trim & Tilt method | Power Trim & Tilt | 
| Light coil/Alternator | 12V à 90A with rectifier/regulator | 
| Propeller | Optional | 
| Counter Rotation Model | Available on X, U and E | 
| Shallow Water Drive | Standard | 
| Tilt limitter | Standard | 
| Digital Network Gauge II (CL7) | Optional | 
| Shift Dampener System (SDS) | Optional | 
| Full tilt up angle | 77° | 
 
                                                         
                                                        