 
                                
                            Turn up the torque
Sleek, dynamic looks add distinctive Yamaha style to your boat, a subtle indication of the industry leading concepts and technologies which lie beneath.
The groundbreaking direct fuel injection improves efficiency from two aspects, boosting the engines performance on the water and reducing fuel consumption. Integrated digital electronic steering delivers smooth, more precise handling on the wheel yet maintains the sense of connection with the water, it also links with Yamaha's Helm Master EX® compatibility for greater control and supreme confidence. Reverse thrust enhances manoeuvrability in confined spaces, keeping you cool under pressure.
| Enige type | 4-stroke, DOHC, V8 | 
| Displacement | 5.559 cc | 
| No. of cylinder/configuration | V8 | 
| Bore x stroke | 96,0 x 96,0 | 
| Prop shaft output at mid range | 450 HP @ 6.000 rpm | 
| Full throttle operating range | 5.000 - 6.000 rpm | 
| Lubrication system | Wet sump | 
| Fuel Induction System | Direct Injection | 
| Ignition / advance system | Electronic ignition (TCI) | 
| Starter system | Electronic ignition (TCI) | 
| Gear ratio | 25/14 1.79 | 
| Oil pan capacity | 7,8 l | 
| Weight without propeller | 437 kg - 458 kg | 
 
                                                         
                                                        